About Foseco arrow News and Results arrow Reports and Presentations
Company Reports & Presentations Print E-mail
Financial reports, statements and presentations
Title File Info
 Annual Report 2007 328 Kb  |  PDF icon. pdf 
 Interim 2007 results: Analyst Presentation 118Kb  |  PDF icon. pdf 
 Interim Report 2007 349Kb  |  PDF icon. pdf 
 Analysts presentation: June 2007 - Foundry 1.09Mb  |  PDF icon. pdf 
 Analysts presentation: June 2007 - Steel 1.49Mb  |  PDF icon. pdf 
 Interactive Annual Report 2006 HTML icon htm 
 Annual Report 2006 5.59Mb  |  PDF icon. pdf 
 2006 Results: Analyst Presentation 423Kb  |  PDF icon. pdf 
 Analysts presentation: Foundry NorAm 2.4Mb  |  PDF icon. pdf 
 Analysts presentation: Steel NorAm 977Kb  |  PDF icon pdf 
 Interim 2006 results: Analyst Presentation 421Kb  |  PDF icon. pdf 
 Interim Report 2006 1.8Mb  |  PDF icon pdf 
 Interactive Annual Report 2005 HTML icon htm 
 Annual Report 2005 1.7Mb  |  PDF icon pdf 
 2005 results: Analyst Presentation 116Kb  |  PDF icon pdf 
 Interim 2005 results: Analyst Presentation 94Kb  |  PDF icon pdf 
 IFRS restated 2004 Accounts 181Kb  |  PDF icon pdf 
 Interim 2005 Chairman's Statement and Accounts 2Mb  |  PDF icon pdf 
 

^
^


About Foseco | Company | News and Results | Media | Contact Us |

 

News and Results

Reports and Presentations

News